Quantity | Price per item | Discount |
25 items | $4.53 | 11% off |
50 items | $3.74 | 27% off |
100 items | $2.85 | 44% off |
500 items | $2.41 | 53% off |
The Sasso Chicken is another great broiler option for your family. This hybrid has been developed for those who prefer a slower-growing alternative to the current meat chickens available. Even though they are slower growing, they are still a heavy-bodied bird and pack a lot of meat on their frames. The Sasso males will usually reach an average of 7-8 pounds live weight by 10-12 weeks of age. The feathering is light tan and slightly barred or speckled.
Weeks | Average Cumulative Feed Consumption lbs | Feed Conversion | Average Live Weight Males lbs |
2 | 0.6419 | 1.31 | 0.49 |
3 | 1.6182 | 1.74 | 0.95 |
4 | 3.1356 | 2.01 | 1.62 |
5 | 5.126 | 2.2 | 2.49 |
6 | 7.337 | 2.3 | 3.45 |
7 | 9.5344 | 2.36 | 4.4 |
8 | 11.6393 | 2.39 | 5.36 |
9 | 13.7538 | 2.43 | 6.22 |
10 | 15.8364 | 2.49 | 7.06 |
11 | 18.174 | 2.6 | 7.83 |
12 | 20.9 | 2.75 | 8.59 |
13 | 24.2649 | 2.97 | 9.32 |
***Performance objectives should be viewed as goals that can be achieved with good management and environmental control. This data does not constitute a warranty or guarantee of the same performance, as conditions of nutrition, management, health, flock density, or physical and biological environments (weather and relief) vary from producer to producer.
SELECT CHICK ASSORTMENTS 15% OFF