Quantity | Price per item | Discount |
25 items | $4.53 | 11% off |
50 items | $3.74 | 27% off |
100 items | $2.85 | 44% off |
500 items | $2.41 | 53% off |
The Sasso Chicken is another great broiler option for your family. This hybrid has been developed for those who prefer a slower-growing alternative to the current meat chickens available. Even though they are slower growing, they are still a heavy-bodied bird and pack a lot of meat on their frames. The Sasso males will usually reach an average of 5-6 pounds live weight by 10-12 weeks of age. The feathering is light tan and slightly barred or speckled.
Age in Days | Average Cumulative Feed Consumption lbs | Feed Conversion | Average Live Weight Males lbs |
14 | 0.6419 | 1.31 | 0.49 |
21 | 1.6182 | 1.74 | 0.95 |
28 | 3.1356 | 2.01 | 1.62 |
35 | 5.126 | 2.2 | 2.49 |
42 | 7.337 | 2.3 | 3.45 |
49 | 9.5344 | 2.36 | 4.4 |
56 | 11.6393 | 2.39 | 5.36 |
63 | 13.7538 | 2.43 | 6.22 |
70 | 15.8364 | 2.49 | 7.06 |
77 | 18.174 | 2.6 | 7.83 |
84 | 20.9 | 2.75 | 8.59 |
91 | 24.2649 | 2.97 | 9.32 |
***Performance objectives should be viewed as goals that can be achieved with good management and environmental control. This data does not constitute a warranty or guarantee of the same performance, as conditions of nutrition, management, health, flock density, or physical and biological environments (weather and relief) vary from producer to producer.